Sebo XP 20 Fırçalı Sistem Cami Süpürgesi, cami süpürgesi, cami süpürgeleri, sebo xp20 cami süpürgesi, sebo, sebo xp20, sebo cami süpürgeleri, fırçalı cami süpürgesi, fırçalı sistem cami süpürgeleri, sebo halı süpürgesi, sebo xp20, sebo xp 20 elekctronik, sebo xp 20 fiyatı, sebo cami süpürgesi fiyatları
Fırça çalışma genişliği    370 mm
Motor Gücü     890  W
Emiş Gücü     243mbar
Voltaj Gücü    220 V/Hz
Hava Akışı    43,3 lt/sn
Toz Torbası Kapasitesi    5,3 lt.
Ağırlık     8,1 Kg
Kablo Uzunluğu    12 mt
Ses Seviyesi    70 dB
Enerji Etkinlik Sınıfı    A+
Üretildiği Ülke     Almanya
Sebo XP 20 özellikle duvardan duvara halı kaplı zeminlerin hızlı ve etkili temizlenmesinde kullanılabilecek tek motorlu, kuru sistem, otomatik ayarlamalı yatay fırçalı, tam profesyonel bir temizlik makinesidir.
Sebo XP 20 Fırçalı Sistem Cami Süpürgesi, cami süpürgesi, cami süpürgeleri, sebo xp20 cami süpürgesi, sebo, sebo xp20, sebo cami süpürgeleri, fırçalı cami süpürgesi, fırçalı sistem cami süpürgeleri, sebo halı süpürgesi, sebo xp20, sebo xp 20 elekctronik, sebo xp 20 fiyatı, sebo cami süpürgesi fiyatları
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
|   | ||
| Taksit | Taksit Tutarı | Toplam Tutar | 
|---|---|---|
| Peşin | 37.717,00 | 37.717,00 | 
| 2 | 19.397,32 | 38.794,63 | 
| 3 | 13.171,02 | 39.513,05 | 
| 4 | 10.057,87 | 40.231,46 | 
| 5 | 8.189,98 | 40.949,88 | 
| 6 | 6.944,72 | 41.668,30 | 
| 7 | 6.055,25 | 42.386,72 | 
| 8 | 5.388,14 | 43.105,14 | 
| 9 | 4.869,28 | 43.823,56 | 
| 10 | 4.669,72 | 46.697,24 | 
| 11 | 4.245,20 | 46.697,24 | 
| 12 | 3.891,44 | 46.697,24 | 
Firmamızdan iletişim formunu doldurarak veya whatsapp hattından fiyat teklifi alabilirsiniz.
 
		
		Sebo 470 Evolution Cami Süpürgesi fırçalı sistem olmakla birlikte camilerde kullanımı oldukça kolaydır. sebo 470 cami süpürgesi, cami süpürgesi, cami süpürgeleri, sebo cami süpürgesi, sebo, sebo 470, sebo cami süpürgeleri, fırçalı cami süpürgesi, fırçalı sistem cami süpürgeleri, sebo halı süpürgesi, sebo 470 comfort, sebo 470 elekctronik, sebo 470 fiyatı, sebo cami süpürgesi fiyatları
 
		
		sebo 370 cami süpürgesi, cami süpürgesi, cami süpürgeleri, sebo cami süpürgesi, sebo, sebo 370, sebo cami süpürgeleri, fırçalı cami süpürgesi, fırçalı sistem cami süpürgeleri, sebo halı süpürgesi, sebo 370 comfort, sebo 370 elekctronik, sebo 370 fiyatı, sebo cami süpürgesi fiyatları
 
		
		Sebo Automatic X7 Cami Süpürgesi, cami süpürgesi, cami süpürgeleri, sebo Automatic X7 cami süpürgesi, sebo, sebo Automatic X7, sebo cami süpürgeleri, fırçalı cami süpürgesi, fırçalı sistem cami süpürgeleri, sebo halı süpürgesi, sebo Automatic X7, sebo Automatic X7 elektronik, sebo Automatic X7 fiyatı, sebo cami süpürgesi fiyatları
 Hipotenüs® Yeni Nesil E-Ticaret Sistemleri ile Hazırlanmıştır.
 Hipotenüs® Yeni Nesil E-Ticaret Sistemleri ile Hazırlanmıştır.